<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Directory &#187; Economy</title>
	<atom:link href="http://goldinvestmentdirectory.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestmentdirectory.com</link>
	<description>Make the Most Out Of Your Gold Investment</description>
	<lastBuildDate>Sun, 27 Dec 2009 23:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Invest in Gold Bullion Bar in Today&#8217;s Economy</title>
		<link>http://goldinvestmentdirectory.com/2009/12/07/invest-in-gold-bullion-bar-in-todays-economy-3.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/12/07/invest-in-gold-bullion-bar-in-todays-economy-3.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:03:24 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investing 101]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Today's]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/12/07/invest-in-gold-bullion-bar-in-todays-economy-3.html</guid>
		<description><![CDATA[


A gold bullion bar investment is the growing trend among today’s investors, but why? When it comes to the gold bullion bar, investors feel that such an investment is somewhat safer than other forms of investments, especially in light of today’s economy. What’s more, getting one or more gold bullion bar items helps in making [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/12/07/invest-in-gold-bullion-bar-in-todays-economy-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest Wisely in This Bad Economy</title>
		<link>http://goldinvestmentdirectory.com/2009/12/06/how-to-invest-wisely-in-this-bad-economy.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/12/06/how-to-invest-wisely-in-this-bad-economy.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 11:35:49 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Methods Investing Gold]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Wisely]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/12/06/how-to-invest-wisely-in-this-bad-economy.html</guid>
		<description><![CDATA[All anyone cares about today is finding the safest place to invest their money. The answer used to be in banks and the stock market, but after the catastrophic events in the past year, no one wants to put their money in those investments vehicles anymore. People are very skeptical nowadays. They want to know [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/12/06/how-to-invest-wisely-in-this-bad-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Economy, Dollar &amp; Gold &amp; How Main Street can Benefit</title>
		<link>http://goldinvestmentdirectory.com/2009/11/29/state-of-the-economy-dollar-gold-how-main-street-can-benefit-3.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/29/state-of-the-economy-dollar-gold-how-main-street-can-benefit-3.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 11:33:18 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Investing In Gold Futures]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/29/state-of-the-economy-dollar-gold-how-main-street-can-benefit-3.html</guid>
		<description><![CDATA[As you all know, I recently published an article that talked about the state of the U.S. economy and that it may be in the &#8220;beginning’ stage of an economic recovery.
I talked about the valuable indicator of copper and why it leads the way and tells you that the economy will recover long before the [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/29/state-of-the-economy-dollar-gold-how-main-street-can-benefit-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Economy, Dollar &amp; Gold &amp; How Main Street can Benefit</title>
		<link>http://goldinvestmentdirectory.com/2009/11/28/state-of-the-economy-dollar-gold-how-main-street-can-benefit-2.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/28/state-of-the-economy-dollar-gold-how-main-street-can-benefit-2.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:40:18 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Methods Investing Gold]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/28/state-of-the-economy-dollar-gold-how-main-street-can-benefit-2.html</guid>
		<description><![CDATA[As you all know, I recently published an article that talked about the state of the U.S. economy and that it may be in the &#8220;beginning’ stage of an economic recovery.
I talked about the valuable indicator of copper and why it leads the way and tells you that the economy will recover long before the [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/28/state-of-the-economy-dollar-gold-how-main-street-can-benefit-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Economy Slowing</title>
		<link>http://goldinvestmentdirectory.com/2009/11/27/japanese-economy-slowing.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/27/japanese-economy-slowing.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:53:49 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Methods Investing Gold]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Slowing]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/27/japanese-economy-slowing.html</guid>
		<description><![CDATA[More evidence of the recession the Japanese economy seems to be sliding into, unchecked.
Industrial production tumbled at the fastest rate in five years in August, and the unemployment rate rose and household spending fell.
Factory output fell 3.5% in August from July, unemployment hit a two year high of 4.1% and household spending dropped a sharp [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/27/japanese-economy-slowing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy Heading for a Hard Landing</title>
		<link>http://goldinvestmentdirectory.com/2009/11/24/us-economy-heading-for-a-hard-landing.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/24/us-economy-heading-for-a-hard-landing.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:09:06 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Methods Investing Gold]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Landing]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/24/us-economy-heading-for-a-hard-landing.html</guid>
		<description><![CDATA[The US economy is in far worse shape than many in the US think, and is heading for a hard landing.
American consumers, who account for 70% of demand and consumption in the huge, $US14.4 trillion economy, are in trouble and cutting back spending, thanks to falling levels of credit.
In fact the credit cuts are now [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/24/us-economy-heading-for-a-hard-landing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Economy</title>
		<link>http://goldinvestmentdirectory.com/2009/11/24/market-economy.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/24/market-economy.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:31:53 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Investing In Gold Futures]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/24/market-economy.html</guid>
		<description><![CDATA[Daily Market Commentary for August 1, 2008 from Millennium-Traders.Com
So how are soaring energy and food prices really effecting consumers? For weeks and months, the economic situation in the country has been painted as very gloomy. (read more)http://www.millennium-traders.com/news/newscommentary.aspx
At the NYSE closing bell on the New York Stock Exchange, here is how the major world indices and [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/24/market-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aussie Economy: Tough Times are Coming</title>
		<link>http://goldinvestmentdirectory.com/2009/11/23/the-aussie-economy-tough-times-are-coming.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/23/the-aussie-economy-tough-times-are-coming.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:47:07 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tough]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/23/the-aussie-economy-tough-times-are-coming.html</guid>
		<description><![CDATA[And there were echoes of that US economists&#8217; survey in some of the new forecasts and commentary from the National Australia Bank about the coming year.
In its first report of 2009 the National Australia Bank downgraded Australia&#8217;s economic outlook, forecasting a shallow recession, a sharper rise in unemployment, official interest rates cut to 2.5% in [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/23/the-aussie-economy-tough-times-are-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Gold Bullion Bar in Today&#8217;s Economy</title>
		<link>http://goldinvestmentdirectory.com/2009/11/23/invest-in-gold-bullion-bar-in-todays-economy-2.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/23/invest-in-gold-bullion-bar-in-todays-economy-2.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:42:14 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Investing In Gold Futures]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Today's]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/23/invest-in-gold-bullion-bar-in-todays-economy-2.html</guid>
		<description><![CDATA[A gold bullion bar investment is the growing trend among today’s investors, but why? When it comes to the gold bullion bar, investors feel that such an investment is somewhat safer than other forms of investments, especially in light of today’s economy. What’s more, getting one or more gold bullion bar items helps in making [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/23/invest-in-gold-bullion-bar-in-todays-economy-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Economy, Dollar &amp; Gold &amp; How Main Street can Benefit</title>
		<link>http://goldinvestmentdirectory.com/2009/11/22/state-of-the-economy-dollar-gold-how-main-street-can-benefit.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/22/state-of-the-economy-dollar-gold-how-main-street-can-benefit.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:50:10 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investing 101]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/22/state-of-the-economy-dollar-gold-how-main-street-can-benefit.html</guid>
		<description><![CDATA[As you all know, I recently published an article that talked about the state of the U.S. economy and that it may be in the &#8220;beginning’ stage of an economic recovery.
I talked about the valuable indicator of copper and why it leads the way and tells you that the economy will recover long before the [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/22/state-of-the-economy-dollar-gold-how-main-street-can-benefit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
