<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Investment Directory &#187; Prices</title>
	<atom:link href="http://goldinvestmentdirectory.com/tag/prices/feed" rel="self" type="application/rss+xml" />
	<link>http://goldinvestmentdirectory.com</link>
	<description>Make the Most Out Of Your Gold Investment</description>
	<lastBuildDate>Sun, 27 Dec 2009 23:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Silver &amp; Gold Investor&#8217;s Profit Guide: Where to Get the Best Prices on the Best Silver &amp; Gold Investments</title>
		<link>http://goldinvestmentdirectory.com/2009/12/03/the-silver-gold-investors-profit-guide-where-to-get-the-best-prices-on-the-best-silver-gold-investments.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/12/03/the-silver-gold-investors-profit-guide-where-to-get-the-best-prices-on-the-best-silver-gold-investments.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:44:08 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/12/03/the-silver-gold-investors-profit-guide-where-to-get-the-best-prices-on-the-best-silver-gold-investments.html</guid>
		<description><![CDATA[






The Silver &#038; Gold Investor&#8217;s Profit Guide: Where to Get the Best Prices on the Best Silver &#038; Gold Investments



]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/12/03/the-silver-gold-investors-profit-guide-where-to-get-the-best-prices-on-the-best-silver-gold-investments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market &#8211; Dramatic Decline of Stock Prices</title>
		<link>http://goldinvestmentdirectory.com/2009/12/03/stock-market-dramatic-decline-of-stock-prices.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/12/03/stock-market-dramatic-decline-of-stock-prices.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:44:07 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Gold Investing 101]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Dramatic]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/12/03/stock-market-dramatic-decline-of-stock-prices.html</guid>
		<description><![CDATA[Stock Market refers to the equities where actually stocks and derivatives are traded. In USA, stock market is in New York City. Also in Hong Kong, Hamburg, London, Paris, Canada and others there are major markets that influence each other and impact the world market.
&#13;
On the other major stock markets the New York Stock Exchange [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/12/03/stock-market-dramatic-decline-of-stock-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold coin prices &#8211; Soaring high</title>
		<link>http://goldinvestmentdirectory.com/2009/11/20/gold-coin-prices-soaring-high.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/20/gold-coin-prices-soaring-high.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:07:20 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Investing In Gold Futures]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Soaring]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/20/gold-coin-prices-soaring-high.html</guid>
		<description><![CDATA[Gold coins prices vary very quickly. Today, in the time of economic slowdown, gold coins are the best investment for planning and having a safe future. The price of gold coin is increasing day by day and hence everyone has them in their mind for a safe and great future. Hence, people are investing in [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/20/gold-coin-prices-soaring-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Mean Shining Investment Opportunities</title>
		<link>http://goldinvestmentdirectory.com/2009/11/15/silver-prices-mean-shining-investment-opportunities.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/15/silver-prices-mean-shining-investment-opportunities.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:46:30 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Investing Gold Certificates]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Shining]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/15/silver-prices-mean-shining-investment-opportunities.html</guid>
		<description><![CDATA[So why should silver be a great investment in 2007? Silver costs less than other precious metals. It can tarnish and corrode. But because of its properties appearance, hardness, durability and scarcity it has been a valued trade item for thousands of years.
&#13;
Traditionally in unsettled times, investors unload stocks,shares and paper currency and buy into [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/15/silver-prices-mean-shining-investment-opportunities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spink Smythe Sees World Record Prices Paid for Obsolete Currency at April 9th Sale</title>
		<link>http://goldinvestmentdirectory.com/2009/11/06/spink-smythe-sees-world-record-prices-paid-for-obsolete-currency-at-april-9th-sale.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/06/spink-smythe-sees-world-record-prices-paid-for-obsolete-currency-at-april-9th-sale.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:56:13 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Investing Gold Certificates]]></category>
		<category><![CDATA[$/sale]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Obsolete]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Smythe]]></category>
		<category><![CDATA[Spink]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/06/spink-smythe-sees-world-record-prices-paid-for-obsolete-currency-at-april-9th-sale.html</guid>
		<description><![CDATA[Manhattan, New York &#8211; April 17, 2008 &#8211; Spink Smythe&#8217;s April 9th sale featuring part 14 of the Schingoethe collection was an outstanding success with realized prices on some notes breaking world records. The jewel of this sale was a Brigham Young signed Kirtland note (see photo) which had a presale estimate of $10,000 to [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/06/spink-smythe-sees-world-record-prices-paid-for-obsolete-currency-at-april-9th-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold And Silver Prices – Climbing Higher Every Year</title>
		<link>http://goldinvestmentdirectory.com/2009/11/06/gold-and-silver-prices-%e2%80%93-climbing-higher-every-year.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/06/gold-and-silver-prices-%e2%80%93-climbing-higher-every-year.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:56:07 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Investing Gold Certificates]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/06/gold-and-silver-prices-%e2%80%93-climbing-higher-every-year.html</guid>
		<description><![CDATA[Another strong month for gold and silver prices, with gold sticking around the nine hundred dollar range and silver piercing fourteen dollars an ounce.
Now more than ever, itâs simply a good idea to hold some gold and silver investments. Gold and silver prices are high right now, and all evidence points to the probability that [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/06/gold-and-silver-prices-%e2%80%93-climbing-higher-every-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices &#8211; Comparison</title>
		<link>http://goldinvestmentdirectory.com/2009/11/06/gold-prices-comparison.html</link>
		<comments>http://goldinvestmentdirectory.com/2009/11/06/gold-prices-comparison.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:55:05 +0000</pubDate>
		<dc:creator>GoldInvestment</dc:creator>
				<category><![CDATA[Investing Gold Certificates]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://goldinvestmentdirectory.com/2009/11/06/gold-prices-comparison.html</guid>
		<description><![CDATA[Gold Prices &#8211; Comparison
 
We have made our own comparisons with regards to the prices and quality of our gold compared to other gold types.
This price comparison was made on 10th July 2009.
Remember, all gold, silver and other currency which is official legal tender remains the property of the stated government.  You are only the &#8220;bearer [...]]]></description>
		<wfw:commentRss>http://goldinvestmentdirectory.com/2009/11/06/gold-prices-comparison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
